May You Like
May You Like De'Longhi Rivelia Automatic Espresso Machine with Grinder & Milk Frother – All-in-One Coffee Maker, Hot & Iced Latte, Cappuccino, Bean Switch System, ...
Nutrients | Amount |
Basic Components | |
Proteins | 2.8 g |
Water | 121 g |
Ash | 1.7 g |
Calories | |
Total Calories | 157 |
Calories From Carbohydrate | 138 |
Calories From Fat | 8.8 |
Calories From Protein | 9.5 |
Carbohydrates | |
Total Carbohydrates | 38 g |
Dietary Fiber | 2.5 g |
Fats & Fatty Acids | |
Total Fat | 1.1 g |
Saturated Fat | 322 mg |
Monounsaturated Fat | 256 mg |
Polyunsaturated Fat | 155 mg |
Omega-3 Fatty Acids | 130 mg |
Omega-6 Fatty Acids | 25 mg |
Vitamins | |
Vitamin A | 182 IU |
Vitamin C | 23 mg |
Thiamin | 173 mcg |
Riboflavin | 91 mcg |
Niacin | 1.5 mg |
Vitamin B6 | 543 mcg |
Folate | 40 mcg |
Minerals | |
Calcium | 40 mg |
Iron | 380 mcg |
Magnesium | 48 mg |
Phosphorus | 35 mg |
Potassium | 739 mg |
Sodium | 3.3 mg |
Zinc | 215 mcg |
Copper | 125 mcg |
Manganese | 71 mcg |
Selenium | 0.99 mcg |
Comments